EQUIPOS
Pulsar en el equipo para ver su info detallada
ESTADÍSTICAS DE EQUIPOS
| Goles | |
Man City | 2.06 |
Arsenal | 1.89 |
Man Utd | 1.75 |
Liverpool | 1.67 |
Bournemouth | 1.56 |
Chelsea | 1.53 |
| Goles recibidos | |
Arsenal | 0.72 |
Man City | 0.91 |
Brighton | 1.17 |
Palace | 1.26 |
Aston Villa | 1.28 |
Everton | 1.28 |
| Valla invicta | |
Arsenal | 18 |
Man City | 15 |
Palace | 12 |
Bournemouth | 11 |
Everton | 11 |
Sunderland | 11 |
| Posesión del balón | |
Man City | 60% |
Liverpool | 59% |
Chelsea | 58% |
Arsenal | 56% |
Aston Villa | 54% |
Brighton | 54% |
| Saques de Esquina | |
Man City | 6.37 |
Chelsea | 6.14 |
Newcastle Utd | 6 |
Arsenal | 5.81 |
Liverpool | 5.81 |
Bournemouth | 5.61 |
| Penales convertidos | |
Brentford | 8/10 |
Palace | 7/7 |
Chelsea | 7/8 |
Newcastle Utd | 6/6 |
Leeds | 6/8 |
Bournemouth | 5/6 |
| Penaltis cometidos | |
Bournemouth | 6/6 |
Leeds | 6/6 |
Burnley | 6/7 |
West Ham | 6/7 |
Newcastle Utd | 5/5 |
Brighton | 5/6 |
| Tarjetas Rojas | |
Chelsea | 7 |
Everton | 4 |
Tottenham | 4 |
Burnley | 3 |
Man Utd | 3 |
Newcastle Utd | 3 |
| Tarjetas Amarillas | |
Tottenham | 93 |
Brighton | 86 |
Bournemouth | 83 |
Chelsea | 83 |
Sunderland | 77 |
Wolves | 74 |