![]() ![]() | |||||
Ayer | |||||
Final | ![]() Gimnasia (LP) | 0 | 0 | ![]() Sarmiento (J) | add_boxvideo_library |
Final | ![]() Platense | 1 | 0 | ![]() Belgrano | add_boxvideo_library |
3' N. Servetto; | |||||
Final | ![]() Independiente | 1 | 1 | ![]() Lanus | add_boxvideo_library |
12' M. Cauteruccio; | 90(+3)' J. Sand (pen.); |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Brasil | 2 | 0 | ![]() Nigeria | add_box |
43' J. Pedroso; 45(+2)' Marquinhos; | |||||
Final | ![]() Rep. Dominicana | 0 | 3 | ![]() Italia | add_box |
19' C. Casadei; 50' G. Ambrosino; 84' C. Casadei; | |||||
Final | ![]() Colombia | 1 | 1 | ![]() Senegal | add_box |
90(+5)' O. Cortes; | 30' L. Camara; | ||||
Final | ![]() Japon | 1 | 2 | ![]() Israel | add_box |
45(+2)' I. Sakamoto; | 76' R. Navi; 90(+1)' O. Senior; |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Villa Dalmine | 0 | 3 | ![]() Ind Rivadavia | add_box |
55' A. Arce (pen.); 75' A. Arce; 90(+3)' J. Aguirre; | |||||
Final | ![]() Dep. Madryn | 1 | 0 | ![]() Chaco For Ever | add_box |
45' L. Gonzalez; | |||||
Final | ![]() Guemes (SdE) | 1 | 1 | ![]() San Telmo | add_box |
90(+2)' L. Cano (pen.); | 65' J. Requena; | ||||
Final | ![]() Alte Brown | 1 | 0 | ![]() San Martin (T) | add_box |
51' N. Bazzana (e.c.); | |||||
Final | ![]() Dep. Moron | 2 | 0 | ![]() Temperley | add_box |
11' G. Berterame; 55' S. Coronel; | |||||
Final | ![]() Quilmes | 1 | 2 | ![]() Atlanta | add_box |
43' F. Anselmo; | 22' J. Galeano; 77' N. Mazzola; |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Angers | 2 | 1 | ![]() Troyes | add_box |
38' H. Abdelli; 90' L. Raolisoa; | 13' X. Chavalerin; | ||||
Final | ![]() Clermont | 2 | 0 | ![]() Lorient | add_box |
44' S. Khaoui; 74' M. Caufriez; | |||||
Final | ![]() Lens | 3 | 0 | ![]() AC Ajaccio | add_box |
16' D. Machado; 22' A. Thomasson; 35' L. Openda (pen.); | |||||
Final | ![]() Lille | 2 | 1 | ![]() Nantes | add_box |
51' J. David (pen.); 88' J. David (pen.); | 17' Q. Merlin; | ||||
Final | ![]() Lyon | 3 | 0 | ![]() Reims | add_box |
2' E. Agbadou (e.c.); 9' A. Lacazette; 82' M. Caqueret; | |||||
Final | ![]() Marsella | 1 | 2 | ![]() Brest | add_box |
75' C. Mbemba; | 57' H. Magnetti; 81' M. Camara; | ||||
Final | ![]() Montpellier | 2 | 3 | ![]() Niza | add_box |
7' T. Savanier; 17' T. Savanier (pen.); | 53' R. Barkley; 67' G. Laborde; 79' G. Laborde; | ||||
Final | ![]() Rennes | 2 | 0 | ![]() Monaco | add_box |
52' L. Majer; 73' A. Gouiri; | |||||
Final | ![]() RC Strasbourg | 1 | 1 | ![]() PSG | add_boxvideo_library |
79' K. Gameiro; | 59' L. Messi; | ||||
Final | ![]() Toulouse | 1 | 1 | ![]() Auxerre | add_box |
44' Z. Aboukhlal; | 24' R. Raveloson; |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Salernitana | 3 | 2 | ![]() Udinese | add_boxvideo_library |
43' G. Kastanos; 57' A. Candreva; 90(+6)' W. Troost-Ekong; | 25' M. Zeegelaar; 30' I. Nestorovski; | ||||
Final | ![]() Spezia | 0 | 4 | ![]() Torino | add_boxvideo_library |
24' P. Wisniewski (e.c.); 72' S. Ricci; 76' I. Ilic; 90(+6)' Y. Karamoh; | |||||
Final | ![]() Fiorentina | 2 | 1 | ![]() Roma | add_boxvideo_library |
85' L. Jovic; 88' J. Ikone; | 11' S.El Shaarawy; | ||||
Final | ![]() Inter | 3 | 2 | ![]() Atalanta | add_boxvideo_library |
1' R. Lukaku; 3' N. Barella; 77' L. Martinez; | 36' M. Pasalic; 90(+1)' A. Onana (e.c.); |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Sevilla | 1 | 2 | ![]() Real Madrid | add_boxvideo_library |
3' R. Mir; | 29' Rodrygo; 69' Rodrygo; |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Colonia | 1 | 2 | ![]() Bayern Munich | add_boxvideo_library |
81' D. Ljubicic (pen.); | 8' K. Coman; 89' J. Musiala; | ||||
Final | ![]() Union Berlin | 1 | 0 | ![]() Werder Bremen | add_box |
81' R. Khedira; | |||||
Final | ![]() B. Dortmund | 2 | 2 | ![]() Mainz 05 | add_boxvideo_library |
69' R. Guerreiro; 90(+6)' N. Sule; | 15' A. Hanche-Olsen; 24' K. Onisiwo; | ||||
Final | ![]() Monchengladbach | 2 | 0 | ![]() Augsburgo | add_box |
3' L. Netz; 40' J. Hofmann; | |||||
Final | ![]() Frankfurt | 2 | 1 | ![]() Friburgo | add_box |
83' R.K. Muani; 90(+1)' E.J.D. Ebimbe; | 44' V. Grifo; | ||||
Final | ![]() RB Leipzig | 4 | 2 | ![]() Schalke 04 | add_box |
10' K. Laimer; 19' C. Nkunku; 82' Y. Poulsen; 90(+4)' C. Nkunku; | 28' M. Kaminski; 49' W. Orban (e.c.); | ||||
Final | ![]() Stuttgart | 1 | 1 | ![]() Hoffenheim | add_box |
80' T. Tomas; | 75' I. Bebou; | ||||
Final | ![]() Bochum | 3 | 0 | ![]() B. Leverkusen | add_box |
19' P. Forster; 34' T. Asano; 86' K. Stoger; | |||||
Final | ![]() Wolfsburgo | 1 | 2 | ![]() Hertha Berlin | add_box |
2' J. Kaminski; | 55' I. Maza; 68' M. Richter; |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() S.A.T. | 0 | 2 | ![]() Rosario Central | |
Final | ![]() Racing Club | 1 | 3 | ![]() Estudiantes (BA) | |
Final | ![]() Banfield | 0 | 0 | ![]() Excursionistas | |
Final | ![]() Boca Juniors | 3 | 0 | ![]() San Lorenzo |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Racing Club | 2 | 1 | ![]() Def y Justicia | |
Final | ![]() Lanus | 1 | 0 | ![]() Independiente | |
Final | ![]() River Plate | 1 | 4 | ![]() Velez | |
Final | ![]() San Lorenzo | 1 | 0 | ![]() Barracas Central |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Paranaense | 1 | 2 | ![]() Gremio | add_boxvideo_library |
34' V. Roque; | 31' Cuiabano; 49' B. Uvini; | ||||
Final | ![]() Fortaleza | 2 | 0 | ![]() Vasco da Gama | add_boxvideo_library |
87' T. Galhardo; 90(+4)' S. Romero; | |||||
Final | ![]() Cuiaba | 1 | 1 | ![]() Coritiba | add_boxvideo_library |
3' F. Sobral; | 49' Robson; | ||||
Final | ![]() Flamengo | 1 | 1 | ![]() Cruzeiro | add_boxvideo_library |
33' A. Lucas; | 5' Marlon; | ||||
Final | ![]() Sao Paulo | 2 | 1 | ![]() Goias | add_box |
57' P. Maia; 90(+1)' David; | 29' Maguinho; |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Montreal | 1 | 0 | ![]() Inter Miami | add_box |
53' N.C. Offor; | |||||
Final | ![]() New England | 3 | 3 | ![]() Chicago Fire | add_box |
38' N. Buck; 40' B. Wood; 83' J. Altidore; | 10' G. Koutsias; 22' A. Farrell (e.c.); 78' M. Haile-Selassie; | ||||
Final | ![]() New York FC | 1 | 3 | ![]() Philadelphia | add_box |
30' G. Pereira; | 45(+1)' J. Carranza; 45(+3)' J. Carranza; 53' D. Gazdag (pen.); | ||||
Final | ![]() Orlando City | 1 | 1 | ![]() Atlanta United | add_box |
30' K. Smith; | 86' T. Wolff; | ||||
Final | ![]() Toronto FC | 2 | 1 | ![]() DC United | add_box |
14' D. Kerr; 72' K. Thompson; | 87' C. Benteke; | ||||
Final | ![]() Houston Dynamo | 2 | 1 | ![]() Austin FC | add_box |
37' H. Herrera; 87' I. Franco; | 21' G. Zardes; | ||||
Final | ![]() Minnesota | 1 | 1 | ![]() Real Salt Lake | add_box |
31' J. Glad (e.c.); | 28' J. Savarino; | ||||
Final | ![]() St. Louis City | 3 | 1 | ![]() Vancouver | add_box |
10' E. Lowen; 45' T. Blackmon (e.c.); 90(+4)' M. Perez; | 83' B. White; | ||||
Final | ![]() Colorado | 0 | 1 | ![]() Cincinnati | add_box |
33' D. Badji; | |||||
Final | ![]() L.A. Galaxy | 0 | 1 | ![]() Charlotte FC | add_box |
73' K. Swiderski; | |||||
Final | ![]() SJ Earthquakes | 1 | 1 | ![]() Dallas | add_box |
70' B. Kikanovic; | 90(+4)' N. Burgess; | ||||
Final | ![]() Seattle Sounders | 1 | 0 | ![]() New York RB | add_box |
22' J. Morris; |