![]() ![]() | |||||
Ayer | |||||
Final | ![]() Uruguay | 4 | 1 | ![]() Bolivia | add_box |
68' A. Rodriguez; 80' A. Rodriguez; 90(+5)' F. Diaz (pen.); 90(+6)' A. Rodriguez; | 5' P. Lujan (pen.); | ||||
Final | ![]() Venezuela | 1 | 0 | ![]() Ecuador | add_box |
15' B.A. Narvaez (pen.); |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Valencia | 1 | 3 | ![]() Athletic Bilbao | add_box |
43' O.De Marcos (e.c.); | 35' I. Muniain; 45' N. Williams; 74' M. Vesga (pen.); | ||||
Final | ![]() Real Madrid | 3 | 1 | ![]() Atletico Madrid | add_box |
79' Rodrygo; 104' K. Benzema; 121' Vinicius; | 19' A. Morata; |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() River Plate | 3 | 0 | ![]() Central Cba (SdE) | |
Final | ![]() Newells | 2 | 0 | ![]() Platense |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Groningen | 0 | 1 | ![]() Cambuur | add_box |
77' D.v. Kaam; | |||||
Final | ![]() Ajax | 1 | 1 | ![]() Volendam | add_box |
80' M. Kudus; | 59' D. Mirani; |
![]() ![]() | |||||
Ayer | |||||
Final | ![]() Boyaca Chico | 2 | 0 | ![]() A. Petrolera | add_box |
35' G. Balanta (pen.); 58' J. Pimentel; | |||||
Final | ![]() Dep. Tolima | 2 | 1 | ![]() America Cali | add_box |
45(+25)' B. Gil; 87' A. Renteria; | 63' A. Sarmiento; | ||||
Final | ![]() Atl. Nacional | 1 | 0 | ![]() Once Caldas | add_box |
61' A. Roman; |