![]() ![]() | |||||
Final Champions | |||||
Final | ![]() ![]() Manchester City | 1 | 0 | ![]() ![]() Inter | add_boxvideo_library |
68' Rodri; |
![]() ![]() | |||||
Final | ![]() Platense | 1 | 0 | ![]() Tigre | add_box |
48' N. Castro; | |||||
47' ![]() | ![]() Boca Juniors | 0 | 1 | ![]() Lanus | add_box |
45(+1)' L. Diaz; | |||||
21:30 ![]() | ![]() Talleres (C) | ![]() Arsenal |
![]() ![]() | |||||
Final | ![]() San Telmo | 3 | 1 | ![]() Alte Brown | add_box |
36' A. Stancato; 44' J. Paiz; 84' E. Bodencer; | 7' L. Cesar; | ||||
Final | ![]() Brown (PM) | 0 | 0 | ![]() Patronato | add_box |
Final | ![]() Def. Unidos | 1 | 0 | ![]() Gimnasia (M) | add_box |
45' J. Velazquez (pen.); | |||||
Final | ![]() Agropecuario | 1 | 0 | ![]() Guemes (SdE) | add_box |
82' J. Marcioni; | |||||
Final | ![]() Almagro | 0 | 1 | ![]() Dep. Moron | add_box |
66' E. Rescaldani; | |||||
Final | ![]() Temperley | 1 | 1 | ![]() Def. de Belgrano | add_box |
57' L. Lopez (pen.); | 44' C. Salto; |
![]() ![]() | |||||
Final | ![]() Dep. Armenio | 0 | 0 | ![]() Dock Sud | |
Final | ![]() Argentino (Q) | 2 | 1 | ![]() Acassuso | |
38' L. Arzamendia; 76' F. Lando; | 77' B. Benitez; | ||||
Final | ![]() Villa San Carlos | 0 | 2 | ![]() Fenix | |
47' N. Molina; 59' N. Molina; | |||||
Final | ![]() San Miguel | 0 | 0 | ![]() Sacachispas | |
Final | ![]() Ituzaingo | 0 | 0 | ![]() Cañuelas |
![]() ![]() | |||||
Final | ![]() Argentino (MM) | 4 | 0 | ![]() Huracan (LH) | |
Final | ![]() Ciudad Bolivar | 3 | 0 | ![]() San Martin (M) | |
Final | ![]() Germinal (R) | 0 | 2 | ![]() Santamarina | |
Final | ![]() Sp. Peñarol (SJ) | 2 | 0 | ![]() Juv. Unida (SL) |
![]() ![]() | |||||
Final | ![]() Central Cba (R) | 3 | 1 | ![]() Gral. Lamadrid | |
Final | ![]() Real Pilar | 2 | 3 | ![]() Excursionistas | |
Final | ![]() Sp. Italiano | 1 | 1 | ![]() Leandro N. Alem |
![]() ![]() | |||||
Final | ![]() Coritiba | 0 | 0 | ![]() Santos | add_box |
Final | ![]() Atl. Mineiro | 1 | 1 | ![]() Bragantino | add_box |
17' Paulinho; | 35' E. Sasha; | ||||
Final | ![]() Bahia | 2 | 2 | ![]() Cruzeiro | add_box |
18' Kayky; 66' Arthur; | 30' B. Rodrigues; 45(+1)' W. Ribeiro; | ||||
Final | ![]() Corinthians | 1 | 1 | ![]() Cuiaba | add_box |
81' R. Oliveira; | 55' Deyverson; | ||||
06' | ![]() Botafogo | 0 | 0 | ![]() Fortaleza | add_box |
![]() ![]() | |||||
Final | ![]() Gral Caballero | 0 | 0 | ![]() Guarani (P) | add_box |
78' | ![]() Sp. Trinidense | 2 | 0 | ![]() Nacional (P) | add_box |
45(+2)' P. Delvalle; 47' P. Riveros; |
![]() ![]() | |||||
27' | ![]() Atlanta United | 1 | 1 | ![]() DC United | add_box |
13' G. Giakoumakis; | 27' T. Fountas; | ||||
27' | ![]() Montreal | 2 | 0 | ![]() Minnesota | add_box |
7' M. Toye; 13' Z. Brault-Guillard; | |||||
27' | ![]() Charlotte FC | 1 | 1 | ![]() Seattle Sounders | add_box |
17' J. Lindsey; | 11' C. Roldan; | ||||
27' | ![]() New England | 1 | 0 | ![]() Inter Miami | add_box |
27' C. Gil (pen.); | |||||
27' | ![]() Toronto FC | 0 | 0 | ![]() Nashville SC | add_box |
21:10 | ![]() Orlando City | ![]() Colorado | add_box | ||
21:30 | ![]() Chicago Fire | ![]() Columbus Crew | add_box | ||
21:30 | ![]() Houston Dynamo | ![]() Los Angeles FC | add_box | ||
21:30 | ![]() Kansas City | ![]() Austin FC | add_box | ||
22:30 | ![]() Real Salt Lake | ![]() New York FC | |||
23:30 | ![]() SJ Earthquakes | ![]() Philadelphia | |||
23:30 | ![]() Vancouver | ![]() Cincinnati |