Walsall | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Tommy Simkin | 19 | |
DEF | 26 | David Okagbue | 20 | 184 |
DEF | 24 | Harry Williams | 22 | 195 |
DEF | 30 | Evan Weir | 22 | 185 |
MED | 2 | Connor Barrett | 22 | |
MED | 16 | Ronan Maher | 19 | 171 |
MED | 8 | Charlie Lakin | 25 | 183 |
MED | 3 | Liam Gordon | 25 | 183 |
MED | 25 | Ryan Stirk | 23 | 178 |
DEL | 7 | Nathan Lowe | 19 | 193 |
DEL | 37 | Albert Adomah | 36 | 185 |
DT | Mat Sadler | 39 | ||
Promedio Titulares edad-altura: | 23 | 184 | ||
SUPLENTES | ||||
ARQ | 12 | Sam Hornby | 29 | 188 |
DEF | 5 | Donervon Daniels | 30 | 186 |
DEF | 33 | Rico Browne | 20 | 188 |
MED | 14 | Brandon Comley | 28 | 180 |
MED | 21 | Taylor Allen | 24 | 185 |
MED | 20 | George Hall | 20 | 175 |
MED | 22 | Jamie Jellis | 23 | 174 |
DEL | 39 | Danny Johnson | 31 | 178 |
DEL | 9 | Jamille Matt | 34 | 186 |
DEFINICION PENALES | ||||
T. Allen X D. Okagbue X L. Gordon X | ||||
AMARILLAS | ||||
82' E. Weir; 90' J. Jellis; 90(+4)' L. Gordon; | ||||
CAMBIOS | ||||
65' J. Jellis ⇆ C. Lakin; 70' T. Allen ⇆ R. Maher; 74' D. Johnson ⇆ A. Adomah; 74' J. Matt ⇆ N. Lowe; |
Leicester City | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Danny Ward | 31 | 191 |
DEF | 21 | Ricardo Pereira | 30 | 175 |
DEF | 4 | Conor Coady | 31 | 185 |
DEF | 5 | Caleb Okoli | 23 | 191 |
DEF | 33 | Luke Thomas | 23 | 181 |
MED | 24 | Boubakary Soumare | 25 | 188 |
MED | 17 | Hamza Choudhury | 26 | 178 |
MED | 7 | Fatawu Issahaku | 20 | 177 |
MED | 40 | Facundo Buonanotte | 19 | 174 |
MED | 14 | Bobby Reid | 31 | 170 |
DEL | 29 | Odsonne Edouard | 26 | 187 |
DT | Steve Cooper | 44 | ||
Promedio Titulares edad-altura: | 26 | 182 | ||
SUPLENTES | ||||
ARQ | 31 | Daniel Iversen | 27 | 193 |
DEF | 3 | Wout Faes | 26 | 187 |
DEF | 2 | James Justin | 26 | 183 |
MED | 22 | Oliver Skipp | 24 | 175 |
MED | 35 | Kasey McAteer | 22 | |
MED | 11 | Bilal El Khannous | 20 | 180 |
MED | 37 | Will Alves | 19 | |
MED | 34 | Michael Golding | 18 | 178 |
DEL | 18 | Jordan Ayew | 33 | 182 |
DEFINICION PENALES | ||||
R. Pereira ✓ C. Coady ✓ O. Skipp ✓ | ||||
AMARILLAS | ||||
60' F. Buonanotte; 87' C. Okoli; | ||||
CAMBIOS | ||||
68' J. Ayew ⇆ O. Edouard; 78' B.El Khannous ⇆ F. Buonanotte; 79' O. Skipp ⇆ H. Choudhury; 79' K. McAteer ⇆ B. Reid; |