F# | vs | Loc | Result. | Dia |
---|---|---|---|---|
1 | ![]() | L | 2 - 3 | 03/02/2018 |
2 | ![]() | L | 1 - 1 | 11/02/2018 |
3 | ![]() | V | 2 - 1 | 15/02/2018 |
4 | ![]() | L | 2 - 0 | 18/02/2018 |
5 | ![]() | V | 3 - 2 | 25/02/2018 |
6 | ![]() | V | 2 - 2 | 03/03/2018 |
7 | ![]() | V | 1 - 0 | 07/03/2018 |
8 | ![]() | L | 0 - 0 | 11/03/2018 |
9 | ![]() | V | 1 - 0 | 18/03/2018 |
10 | ![]() | L | 0 - 0 | 24/03/2018 |
FINAL | |||
Club Social y Deportivo San Jorge |
0 | 0 |
Club Guaranà Antonio Franco |